Week days


°C

%

hPa

m/s

m/s

°C

°C

mm

W/m2
Monday 14.115 59.910 1016.757 0.670 1.625 4.651 12.952 1.817 90.765
Tuesday 14.104 59.884 1016.691 0.679 1.654 4.618 12.921 1.661 89.312
Wednesday 14.184 60.148 1016.821 0.653 1.589 4.796 13.059 1.933 91.686
Thursday 14.440 58.865 1016.713 0.635 1.536 4.659 13.309 1.517 92.815
Friday 14.614 58.382 1016.442 0.630 1.522 4.662 13.479 1.939 93.811
Saturday 14.504 58.889 1016.750 0.658 1.588 4.685 13.361 1.551 92.880
Sunday 14.209 59.244 1016.805 0.685 1.632 4.536 13.029 1.815 90.669
Average 14.310 59.332 1016.711 0.659 1.592 4.658 13.158 1.748 91.705
Working days 14.291 59.438 1016.685 0.654 1.585 4.677 13.144 1.773 91.678
Weekend 14.356 59.066 1016.778 0.672 1.610 4.610 13.195 1.683 91.774



Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter