Week days


°C

%

hPa

m/s

m/s

°C

°C

mm

W/m2
Monday 14.016 59.819 1016.754 0.651 1.610 4.517 12.835 1.817 91.235
Tuesday 14.002 59.843 1016.694 0.662 1.641 4.496 12.805 1.661 89.597
Wednesday 14.071 60.103 1016.852 0.640 1.581 4.660 12.923 1.933 92.029
Thursday 14.346 58.793 1016.732 0.616 1.520 4.536 13.201 1.517 93.404
Friday 14.509 58.366 1016.451 0.609 1.504 4.539 13.363 1.939 94.285
Saturday 14.397 58.831 1016.762 0.633 1.567 4.548 13.241 1.551 93.407
Sunday 14.088 59.151 1016.817 0.658 1.609 4.380 12.890 1.815 91.074
Average 14.204 59.272 1016.723 0.638 1.576 4.525 13.037 1.748 92.147
Working days 14.189 59.385 1016.697 0.635 1.571 4.550 13.025 1.773 92.110
Weekend 14.242 58.991 1016.790 0.646 1.588 4.464 13.066 1.683 92.241



Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter