Maximum potential solar radiation


Annual average maximum 675.21 W/m2
Minimum 288.81 W/m2
21 December
Maximum 972.28 W/m2
18 June

Months


15 January 11.48 333.286
15 February 11.53 495.502
15 March 11.48 685.045
15 April 12.39 850.643
15 May 12.35 941.472
15 June 12.39 972.065
15 July 12.45 954.648
15 August 12.43 883.979
15 September 12.34 746.915
15 October 12.24 564.682
15 November 11.23 382.336
15 December 11.34 291.608

Days


1 January 11.42 296.88
2 January 11.43 298.527
3 January 11.43 300.329
4 January 11.43 302.277
5 January 11.44 304.378
6 January 11.44 306.623
7 January 11.45 309.018
8 January 11.45 311.557
9 January 11.46 314.24
10 January 11.46 317.067
11 January 11.47 320.033
12 January 11.47 323.142
13 January 11.47 326.387
14 January 11.48 329.769
15 January 11.48 333.286
16 January 11.48 336.933
17 January 11.49 340.714
18 January 11.49 344.622
19 January 11.49 348.654
20 January 11.50 352.814
21 January 11.50 357.093
22 January 11.50 361.491
23 January 11.51 366.006
24 January 11.51 370.713
25 January 11.51 375.458
26 January 11.51 380.31
27 January 11.52 385.27
28 January 11.52 390.334
29 January 11.52 395.497
30 January 11.52 400.756
31 January 11.52 406.109
1 February 11.53 411.553
2 February 11.53 417.086
3 February 11.53 422.704
4 February 11.53 428.403
5 February 11.53 434.179
6 February 11.53 440.03
7 February 11.53 445.953
8 February 11.53 451.943
9 February 11.53 457.999
10 February 11.53 464.116
11 February 11.53 470.29
12 February 11.53 476.52
13 February 11.53 482.801
14 February 11.53 489.129
15 February 11.53 495.502
16 February 11.53 501.916
17 February 11.53 508.367
18 February 11.53 514.853
19 February 11.53 521.369
20 February 11.53 527.913
21 February 11.53 534.48
22 February 11.53 541.068
23 February 11.53 547.674
24 February 11.52 554.294
25 February 11.52 560.926
26 February 11.52 567.566
27 February 11.52 574.21
28 February 11.52 580.855
29 February 11.52 587.498
1 March 11.51 594.138
2 March 11.51 600.771
3 March 11.51 607.393
4 March 11.51 614.001
5 March 11.51 620.592
6 March 11.50 627.166
7 March 11.50 633.719
8 March 11.50 640.246
9 March 11.50 646.745
10 March 11.49 653.217
11 March 11.49 659.657
12 March 11.49 666.061
13 March 11.49 672.427
14 March 11.48 678.758
15 March 11.48 685.045
16 March 11.48 691.288
17 March 11.47 697.486
18 March 11.47 703.638
19 March 11.47 709.738
20 March 11.46 715.785
21 March 11.46 721.783
22 March 11.46 727.723
23 March 11.46 733.605
24 March 11.45 739.43
25 March 11.45 745.194
26 March 11.45 750.896
27 March 12.44 756.534
28 March 12.44 762.109
29 March 12.44 767.617
30 March 12.43 773.056
31 March 12.43 778.43
1 April 12.43 783.732
2 April 12.42 789.424
3 April 12.42 794.589
4 April 12.42 799.679
5 April 12.42 804.694
6 April 12.41 809.635
7 April 12.41 814.502
8 April 12.41 819.292
9 April 12.41 824.004
10 April 12.40 828.64
11 April 12.40 833.199
12 April 12.40 837.678
13 April 12.39 842.077
14 April 12.39 846.401
15 April 12.39 850.643
16 April 12.39 854.806
17 April 12.39 858.887
18 April 12.38 862.891
19 April 12.38 866.815
20 April 12.38 870.658
21 April 12.38 874.419
22 April 12.37 878.102
23 April 12.37 881.706
24 April 12.37 885.23
25 April 12.37 888.673
26 April 12.37 892.037
27 April 12.37 895.321
28 April 12.36 898.528
29 April 12.36 901.657
30 April 12.36 904.708
1 May 12.36 907.681
2 May 12.36 910.577
3 May 12.36 913.396
4 May 12.36 916.139
5 May 12.36 918.806
6 May 12.36 921.398
7 May 12.35 923.917
8 May 12.35 926.362
9 May 12.35 928.734
10 May 12.35 931.034
11 May 12.35 933.262
12 May 12.35 935.419
13 May 12.35 937.506
14 May 12.35 939.523
15 May 12.35 941.472
16 May 12.35 943.352
17 May 12.35 945.166
18 May 12.35 946.913
19 May 12.35 948.594
20 May 12.35 950.21
21 May 12.35 951.762
22 May 12.36 953.251
23 May 12.36 954.678
24 May 12.36 956.044
25 May 12.36 957.348
26 May 12.36 958.593
27 May 12.36 959.777
28 May 12.36 960.903
29 May 12.36 961.971
30 May 12.36 962.981
31 May 12.37 963.934
1 June 12.37 964.834
2 June 12.37 965.678
3 June 12.37 966.467
4 June 12.37 967.201
5 June 12.37 967.882
6 June 12.37 968.51
7 June 12.38 969.088
8 June 12.38 969.614
9 June 12.38 970.088
10 June 12.33 970.516
11 June 12.38 971.1
12 June 12.39 971.416
13 June 12.39 971.682
14 June 12.39 971.898
15 June 12.39 972.065
16 June 12.39 972.183
17 June 12.40 972.255
18 June 12.40 972.279
19 June 12.40 972.254
20 June 12.40 972.18
21 June 12.41 972.06
22 June 12.41 971.893
23 June 12.41 971.679
24 June 12.41 971.416
25 June 12.41 971.105
26 June 12.42 970.748
27 June 12.42 970.344
28 June 12.42 969.892
29 June 12.42 969.392
30 June 12.42 968.843
1 July 12.43 968.246
2 July 12.43 967.603
3 July 12.43 966.909
4 July 12.43 966.167
5 July 12.43 965.374
6 July 12.44 964.531
7 July 12.44 963.641
8 July 12.44 962.699
9 July 12.44 961.706
10 July 12.44 960.661
11 July 12.44 959.564
12 July 12.44 958.415
13 July 12.44 957.212
14 July 12.45 955.957
15 July 12.45 954.648
16 July 12.45 953.284
17 July 12.45 951.866
18 July 12.45 950.391
19 July 12.45 948.859
20 July 12.45 947.271
21 July 12.45 945.625
22 July 12.45 943.921
23 July 12.45 942.158
24 July 12.45 940.335
25 July 12.45 938.452
26 July 12.45 936.509
27 July 12.45 934.504
28 July 12.45 932.438
29 July 12.45 930.308
30 July 12.45 928.115
31 July 12.45 925.859
1 August 12.45 923.538
2 August 12.45 921.152
3 August 12.45 918.7
4 August 12.45 916.182
5 August 12.45 913.597
6 August 12.45 910.944
7 August 12.44 908.225
8 August 12.44 905.438
9 August 12.44 902.582
10 August 12.44 899.657
11 August 12.44 896.662
12 August 12.44 893.596
13 August 12.43 890.46
14 August 12.43 887.255
15 August 12.43 883.979
16 August 12.43 880.631
17 August 12.43 877.211
18 August 12.42 873.719
19 August 12.45 870.091
20 August 12.42 866.174
21 August 12.42 862.462
22 August 12.41 858.678
23 August 12.41 854.824
24 August 12.41 850.897
25 August 12.41 846.897
26 August 12.40 842.826
27 August 12.40 838.685
28 August 12.40 834.471
29 August 12.39 830.185
30 August 12.39 825.831
31 August 12.39 821.404
1 September 12.39 816.906
2 September 12.38 812.341
3 September 12.38 807.706
4 September 12.38 803
5 September 12.37 798.229
6 September 12.37 793.389
7 September 12.37 788.48
8 September 12.36 783.509
9 September 12.36 778.47
10 September 12.35 773.365
11 September 12.35 768.2
12 September 12.35 762.97
13 September 12.34 757.678
14 September 12.34 752.327
15 September 12.34 746.915
16 September 12.33 741.445
17 September 12.33 735.918
18 September 12.33 730.334
19 September 12.32 724.697
20 September 12.32 719.006
21 September 12.32 713.262
22 September 12.31 707.47
23 September 12.31 701.628
24 September 12.30 695.738
25 September 12.30 689.806
26 September 12.30 683.828
27 September 12.29 677.807
28 September 12.29 671.749
29 September 12.29 665.651
30 September 12.28 659.515
1 October 12.28 653.349
2 October 12.28 647.149
3 October 12.27 640.917
4 October 12.27 634.662
5 October 12.27 628.379
6 October 12.27 622.072
7 October 12.26 615.745
8 October 12.26 609.401
9 October 12.26 603.039
10 October 12.25 596.663
11 October 12.25 590.279
12 October 12.25 583.886
13 October 12.25 577.486
14 October 12.24 571.083
15 October 12.24 564.682
16 October 12.24 558.283
17 October 12.24 551.888
18 October 12.24 545.501
19 October 12.23 539.126
20 October 12.23 532.766
21 October 12.23 526.423
22 October 12.23 520.1
23 October 12.23 513.8
24 October 12.23 507.526
25 October 12.23 501.28
26 October 12.22 495.068
27 October 12.22 488.622
28 October 12.22 482.49
29 October 12.22 476.399
30 October 11.22 470.354
31 October 11.22 464.357
1 November 11.22 458.411
2 November 11.22 452.519
3 November 11.22 446.686
4 November 11.22 440.913
5 November 11.22 435.204
6 November 11.22 429.563
7 November 11.22 423.992
8 November 11.22 418.495
9 November 11.22 413.074
10 November 11.22 407.733
11 November 11.23 402.476
12 November 11.23 397.305
13 November 11.23 392.223
14 November 11.23 387.232
15 November 11.23 382.336
16 November 11.23 377.537
17 November 11.24 372.839
18 November 11.24 368.246
19 November 11.24 363.758
20 November 11.24 359.378
21 November 11.24 355.108
22 November 11.25 350.955
23 November 11.25 346.917
24 November 11.25 342.997
25 November 11.26 339.198
26 November 11.26 335.525
27 November 11.26 331.975
28 November 11.27 328.553
29 November 11.27 325.262
30 November 11.27 322.101
1 December 11.28 319.075
2 December 11.28 316.185
3 December 11.29 313.43
4 December 11.29 310.817
5 December 11.29 308.342
6 December 11.30 306.01
7 December 11.30 303.821
8 December 11.31 301.776
9 December 11.31 299.878
10 December 11.32 298.125
11 December 11.32 296.523
12 December 11.32 295.067
13 December 11.33 293.764
14 December 11.33 292.609
15 December 11.34 291.608
16 December 11.34 290.757
17 December 11.35 290.062
18 December 11.35 289.517
19 December 11.36 289.128
20 December 11.36 288.891
21 December 11.37 288.81
22 December 11.37 288.882
23 December 11.38 289.111
24 December 11.38 289.491
25 December 11.39 290.029
26 December 11.39 290.719
27 December 11.40 291.565
28 December 11.40 292.562
29 December 11.41 293.716
30 December 11.41 295.02
31 December 11.42 296.479


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter