Week days


°C

%

hPa

m/s

m/s

°C

°C

mm

W/m2
Monday 14.025 59.749 1016.793 0.644 1.606 4.486 12.850 1.817 91.990
Tuesday 14.014 59.787 1016.743 0.655 1.637 4.470 12.824 1.661 90.412
Wednesday 14.088 60.118 1016.891 0.623 1.566 4.655 12.959 1.933 92.809
Thursday 14.380 58.752 1016.810 0.602 1.508 4.534 13.252 1.517 94.194
Friday 14.545 58.228 1016.508 0.601 1.499 4.518 13.408 1.939 95.197
Saturday 14.426 58.735 1016.799 0.624 1.559 4.530 13.280 1.551 94.135
Sunday 14.097 59.106 1016.840 0.649 1.602 4.358 12.908 1.815 91.718
Average 14.225 59.211 1016.769 0.628 1.568 4.507 13.069 1.748 92.922
Working days 14.210 59.327 1016.749 0.625 1.563 4.532 13.059 1.773 92.920
Weekend 14.261 58.921 1016.820 0.637 1.581 4.444 13.094 1.683 92.926



Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter